Punch Products
Perforated MetalRazor wire ConcertinaExpanded MetalHigh Ribbed Formwork
Screen Products
Woven Screen MeshStainless Wire MeshWindow Screens
Other Products
Welded Wire MeshChain Link Wire MeshHexagonal Wire NettingFencing
New Products
Polyurethane ScreensConveyor BeltDecorated Mesh

Welcome to contact us!
Anping Qinghe Metal Mesh Co., Ltd.
ADD: Mesh Industrial Park, Anping City, Hebei, China. CODE: 053600
TEL: +86-318-7565758 / 7060665
FAX: +86-318-7568228
E-mail: sales@perforatedmetalfence.com
URL: http://www.perforatedmetalfence.com

Expanded Metal

Expanded metal mesh can be made from a range of materials, such as carbon steel, aluminum metal, stainless steel metal, nickel metal and so on. Expanded metal mesh are widely used as steel reinforcement materials in petroleum, chemical industry and building.
Surface treatment hot-dipped, electrol galvanized, pvc-coated.

Type A Sizes:
Long way of mesh: 12.5-200mm
Short way of mesh: 5-80mm
Thickness: 0.5-8mm
Stand Width: 0.5mm-10mm
Expanded metal mesh at length from 1M-30M and width from 600-2400mm.
Packing: Pallet suilt for sea transport.



Type B Sizes:
Long way of mesh: mini 3mm
Short way of mesh: mini 2mm
Thickness: 0.03-1.5mm
Stand Width: 0.03mm-3mm
Expanded metal mesh at length from 1M-30M and width from max 1250mm.
Packing: inner PE bag, outer carton.

   
   
   
 
Panel/Roll Width: 24inch, 36inch, 1Metre, 48inch, 72inch, 84inch, 96inch
Panel/Roll Length: from 48inch until 150feet
Note: other Panel/Roll width or length can be made according to request.
Material Thickness SWD LWD Strand Width W/SQF W/SQM
Inch MM Inch MM Inch MM Inch MM Pounds KG
0.0197 0.5 0.1181 3 0.2362 6 0.0197 0.5 0.27 1.31
0.0197 0.5 0.126 3.2 0.315 8 0.0236 0.6 0.3 1.47
0.0197 0.5 0.1969 5 0.3937 10 0.0276 0.7 0.23 1.1
0.0197 0.5 0.2362 6 0.4291 12 0.0315 0.8 0.21 1.05
0.0197 0.5 0.2756 7 0.5512 14 0.0354 0.9 0.21 1.01
0.0197 0.5 0.315 8 0.6299 16 0.0394 1 0.2 0.98
0.0197 0.5 0.3543 9 0.7874 20 0.0433 1.1 0.2 0.96
0.0197 0.5 0.4742 12 1.1811 30 0.0531 1.35 0.18 0.88
0.0197 0.5 0.3937 10 0.9843 25 0.0441 1.12 0.18 0.88
0.0315 0.8 0.3937 10 0.9843 25 0.0441 1.12 0.29 1.41
0.0315 0.8 0.4724 12 1.1811 30 0.0531 1.35 0.29 1.41
0.0315 0.8 0.5906 15 1.5748 40 0.0661 1.68 0.29 1.41
0.0394 1 0.3937 10 0.9843 25 0.0441 1.12 0.36 1.76
0.0394 1 0.4724 12 1.1811 30 0.0531 1.35 0.36 1.77
0.0394 1 0.5906 15 1.5748 40 0.0661 1.68 0.36 1.76
0.0472 1.2 0.3937 10 0.9843 25 0.0445 1.13 0.44 2.13
0.0472 1.2 0.4724 12 1.1811 30 0.0531 1.35 0.43 2.12
0.0472 1.2 0.5906 15 1.5748 40 0.0661 1.68 0.43 2.11
0.0472 1.2 0.7087 18 1.9685 50 0.0799 2.03 0.44 2.13
0.0591 1.5 0.5906 15 1.5748 40 0.0665 1.69 0.54 2.66
0.0591 1.5 0.7087 18 1.9685 50 0.0799 2.03 0.54 2.66
0.0591 1.5 0.8661 22 2.3622 60 0.0972 2.47 0.54 2.65
0.0591 1.5 1.1417 29 3.1496 80 0.128 3.25 0.54 2.64
0.0787 2 0.7087 18 1.9685 50 0.0799 2.03 0.73 3.55
0.0787 2 0.8661 22 2.3622 60 0.0972 2.47 0.72 3.53
0.0787 2 1.1417 29 3.1496 80 0.1283 3.26 0.72 3.53
0.0787 2 1.4173 36 3.937 100 0.1594 4.05 0.72 3.54
0.0787 2 1.7323 44 4.7244 120 0.1949 4.95 0.72 3.54
0.1181 3 1.4173 36 3.937 100 0.1594 4.05 1.09 5.31
0.1181 3 1.7323 44 4.7244 120 0.1949 4.95 1.09 5.31
0.1181 3 2.1654 55 5.9055 150 0.1965 4.99 0.88 4.28
0.1181 3 2.5591 65 7.0866 180 0.1811 4.6 0.68 3.34
0.1575 4 0.8661 22 2.3622 60 0.1772 4.5 2.63 12.86
0.1575 4 1.1811 30 3.1496 80 0.1969 5 2.15 10.48
0.1575 4 1.4961 38 3.937 100 0.2362 6 2.03 9.93
 
© 2008 Anping Qinghe Metal Mesh Co., Ltd. All rights reserved. View our products: Punch Products Screen Products Other ProductsNew Products