
Perforated Metal Tray
Product Overview
Perforated Metal Cable Trays support cables the way that roadway bridges support traffic. A bridge is a structure that provides safe passage for traffic across open spans. Perforated metal cable trays are used as the structural components of a building’s electrical system. It is used in almost every industry for supporting power cables, electrical cables, network cables, data communication cables, and power distribution. Available in Galvanized, Stainless Steel, Aluminum or PVC painted in any RAL color.
Qinghe Perforated Cable Trays can be supplied in a variety of sizes along with a comprehensive array of fittings to cater for any project large or small. And it can easily be fabricated on/off site.
Material
Pr-Galvanized Steel.
Galvanized After
Electrode Galvanized
AISI304 Stainless Steel
AISI316L Stainless Steel
Powder Coated (To customer’s specifications)
Aluminum Alloy
Finishing
– Hot Dip Galvanized
– PVC coating in any color you request
– Mill Finish
Features
– Protecting the cable from high temperature and harmful flames
– Cutting & forming smooth curved transitions around obstacles
– Attached to floor, ceiling, wall or top of rack and cabinets
– Supporting large quantity of network cables
– Available in different shapes & sizes
– High mechanical resistance
– Installed easily and quickly
– High tensile strength
– Ideal load bearing
– Low maintenance
– Highly durable
– Light in weight
– Space Savings
– Ventilation
Application
– Business complexes
– Housing apartments
– Shopping malls
– Hospitals
– Airports
– Schools
– Hotels
Perforated Cable Tray Specification | ||||||||
Ordering Code | Height | Width | Length | Thickness | ||||
MM | Inch | MM | Inch | M | Inch | MM | Inch | |
QH20-50W | 20 | 1.27 | 50 | 0.5080 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-75W | 20 | 1.27 | 75 | 0.3387 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-100W | 20 | 1.27 | 100 | 0.2540 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-125W | 20 | 1.27 | 125 | 0.2032 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-150W | 20 | 1.27 | 150 | 0.1693 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-200W | 20 | 1.27 | 200 | 0.1270 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-225W | 20 | 1.27 | 225 | 0.1129 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-300W | 20 | 1.27 | 300 | 0.0847 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-350W | 20 | 1.27 | 350 | 0.0726 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-400W | 20 | 1.27 | 400 | 0.0635 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-450W | 20 | 1.27 | 450 | 0.0564 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-500W | 20 | 1.27 | 500 | 0.0508 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-525W | 20 | 1.27 | 525 | 0.0484 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH20-600W | 20 | 1.27 | 600 | 0.0423 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-50W | 25 | 1.016 | 50 | 0.5080 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-75W | 25 | 1.016 | 75 | 0.3387 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-100W | 25 | 1.016 | 100 | 0.2540 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-125W | 25 | 1.016 | 125 | 0.2032 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-150W | 25 | 1.016 | 150 | 0.1693 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-200W | 25 | 1.016 | 200 | 0.1270 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-225W | 25 | 1.016 | 225 | 0.1129 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-300W | 25 | 1.016 | 300 | 0.0847 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-350W | 25 | 1.016 | 350 | 0.0726 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-400W | 25 | 1.016 | 400 | 0.0635 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-450W | 25 | 1.016 | 450 | 0.0564 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-500W | 25 | 1.016 | 500 | 0.0508 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-525W | 25 | 1.016 | 525 | 0.0484 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH25-600W | 25 | 1.016 | 600 | 0.0423 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-50W | 40 | 0.635 | 50 | 0.5080 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-75W | 40 | 0.635 | 75 | 0.3387 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-100W | 40 | 0.635 | 100 | 0.2540 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-125W | 40 | 0.635 | 125 | 0.2032 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-150W | 40 | 0.635 | 150 | 0.1693 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-200W | 40 | 0.635 | 200 | 0.1270 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-225W | 40 | 0.635 | 225 | 0.1129 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-300W | 40 | 0.635 | 300 | 0.0847 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-350W | 40 | 0.635 | 350 | 0.0726 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-400W | 40 | 0.635 | 400 | 0.0635 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-450W | 40 | 0.635 | 450 | 0.0564 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-500W | 40 | 0.635 | 500 | 0.0508 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-525W | 40 | 0.635 | 525 | 0.0484 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH40-600W | 40 | 0.635 | 600 | 0.0423 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-75W | 50 | 0.508 | 75 | 0.3387 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-100W | 50 | 0.508 | 100 | 0.2540 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-125W | 50 | 0.508 | 125 | 0.2032 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-150W | 50 | 0.508 | 150 | 0.1693 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-200W | 50 | 0.508 | 200 | 0.1270 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-225W | 50 | 0.508 | 225 | 0.1129 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-300W | 50 | 0.508 | 300 | 0.0847 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-350W | 50 | 0.508 | 350 | 0.0726 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-400W | 50 | 0.508 | 400 | 0.0635 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-450W | 50 | 0.508 | 450 | 0.0564 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-500W | 50 | 0.508 | 500 | 0.0508 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-525W | 50 | 0.508 | 525 | 0.0484 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH50-600W | 50 | 0.508 | 600 | 0.0423 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH80-400W | 80 | 0.3175 | 400 | 0.0635 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH80-450W | 80 | 0.3175 | 450 | 0.0564 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH80-500W | 80 | 0.3175 | 500 | 0.0508 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH80-525W | 80 | 0.3175 | 525 | 0.0484 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
QH80-600W | 80 | 0.3175 | 600 | 0.0423 | 2.0/2.5/3.0 | 0.0787/0.0984/0.1181 | 0.5-2.5 | 0.0197-0.0984 |
Perforated Metal Tray Images





